ESPAÑOL
Policies and Benefits in Manzana 2 (Block 2)
Policies, Benefits, and Regulations in Manzana 2 (Block 2)
Flexible Reservation:
Reserve your land with a $50,000 MXN deposit.
If you decide not to proceed with the purchase after viewing the land, the full reservation amount will be refunded.Exclusive Access:
Buyers purchasing by Manzana 2 will be the first to be notified about the sale of new lots.
Future Flexibility:
People who purchase Manzana 2² will be able to use their land as credit towards the purchase of a lot in other blocks blocks M1 and M3 in the future.Vacation Homes:
You are allowed to build vacation homes on your property for rental purposes.Maintenance and Management Support:
We can assist with the maintenance and management of your property, ensuring it remains in excellent condition.Height Regulations:
The maximum building height is 12 meters or 2 floors, plus a palapa
Trust and DeedAll lots will be deeded through a trust, ensuring legal security for the buyers.
M2. Block 2
Available lots: 1 to 8.
Lots 9, 10, and 11 are not available.
1 m² = $1800 MXN
1 sq ft = $8.58 USD (based on an exchange rate of 19.50 MXN per USD)
Lot Information
Lot Number | Area (m²) | Total Cost (MXN) | Area (sq ft) | Total Cost (USD) |
---|---|---|---|---|
L1 | 487.22 | $876,996 | 5,244.69 | $44,974.15 |
L2 | 407.65 | $734,770 | 4,388.18 | $37,683.08 |
L3 | 407.68 | $734,824 | 4,388.50 | $37,685.33 |
L4 | 407.71 | $734,878 | 4,388.82 | $37,687.59 |
L5 | 407.69 | $734,842 | 4,388.61 | $37,685.23 |
L6 | 407.65 | $734,770 | 4,388.18 | $37,683.08 |
L7 | 407.67 | $734,806 | 4,388.40 | $37,684.92 |
L8 | 407.68 | $734,824 | 4,388.50 | $37,685.33 |
Notes:
- Total Cost (USD): Calculated using an exchange rate of 19.50 MXN/USD.
- Area (sq ft): Converted using the factor 1 m² = 10.764 sq ft.
Payment Plans
50% Down Payment and 12 or 24 Monthly Installments (Interest-Free)
50% down payment upfront, balance divided into monthly payments.
Lot | Area (sq. ft) | Total Cost (USD) | Down Payment (50%) | Monthly (12 months) | Monthly (24 months) |
---|---|---|---|---|---|
L1 | 5,244.69 | $44,974.15 | $22,487.08 | $1,874.26 | $937.13 |
L2 | 4,388.18 | $37,683.08 | $18,841.54 | $1,570.13 | $785.06 |
L3 | 4,388.50 | $37,685.33 | $18,842.66 | $1,570.22 | $785.11 |
L4 | 4,388.82 | $37,687.59 | $18,843.79 | $1,570.31 | $785.16 |
L5 | 4,388.61 | $37,685.23 | $18,842.62 | $1,570.22 | $785.11 |
L6 | 4,388.18 | $37,683.08 | $18,841.54 | $1,570.13 | $785.06 |
L7 | 4,388.40 | $37,684.92 | $18,842.46 | $1,570.21 | $785.10 |
L8 | 4,388.50 | $37,685.33 | $18,842.66 | $1,570.22 | $785.11 |
12-Month Plan with 10% Interest (First Installment as Down Payment)
10% interest added to the total cost. First installment serves as the down payment.
Lot | Area (sq. ft) | Total w/ Interest (USD) | Down Payment (1st Month) | 11 Monthly Payments |
---|---|---|---|---|
L1 | 5,244.69 | $49,461.28 | $4,121.77 | $4,121.77 |
L2 | 4,388.18 | $41,426.51 | $3,452.21 | $3,452.21 |
L3 | 4,388.50 | $41,429.23 | $3,452.44 | $3,452.44 |
L4 | 4,388.82 | $41,431.95 | $3,452.66 | $3,452.66 |
L5 | 4,388.61 | $41,429.23 | $3,452.44 | $3,452.44 |
L6 | 4,388.18 | $41,426.51 | $3,452.21 | $3,452.21 |
L7 | 4,388.40 | $41,428.37 | $3,452.36 | $3,452.36 |
L8 | 4,388.50 | $41,429.23 | $3,452.44 | $3,452.44 |
24-Month Plan with 15% Interest (First Installment as Down Payment)
15% interest added to the total cost. First installment serves as the down payment.
Lot | Area (sq. ft) | Total w/ Interest (USD) | Down Payment (1st Month) | 23 Monthly Payments |
---|---|---|---|---|
L1 | 5,244.69 | $51,718.72 | $2,652.47 | $2,652.47 |
L2 | 4,388.18 | $43,333.64 | $2,222.29 | $2,222.29 |
L3 | 4,388.50 | $43,336.21 | $2,222.40 | $2,222.40 |
L4 | 4,388.82 | $43,338.78 | $2,222.51 | $2,222.51 |
L5 | 4,388.61 | $43,336.21 | $2,222.40 | $2,222.40 |
L6 | 4,388.18 | $43,333.64 | $2,222.29 | $2,222.29 |
L7 | 4,388.40 | $43,335.07 | $2,222.35 | $2,222.35 |
L8 | 4,388.50 | $43,336.21 | $2,222.40 | $2,222.40 |